Landlord Fees - Level of Service all prices inclusive of VAT@ 20%
(All services include the marketing, finding a suitable tenant & registering the deposit)
SERVICE TYPE | |
---|---|
Introduction Only | First month’s rent (83.33% of first month's rent + VAT) |
Rent Collection | 14.4% (12% + VAT) |
Full Management | 18% (15% + VAT) |
PLUS IN ALL CASES | |
Administration set up Fee including registration of the Deposit | £300 (£250 +VAT) |
Referencing Fees | £48 per Tenant per application (£40+ VAT) |
Right to Rent check | £12 per occupier (18 years of age or over) (£10 + VAT) |
Guarantor Reference if applicable | £48 per guarantor per application (£40 +VAT) |
Tenancy Renewal Fee | £72 (£60 + VAT) |
N.B. All the above fees assume VAT @20%. The gross fee will increase or decrease according to the VAT charge at the time |
INVENTORY CHARGES | ||
---|---|---|
Inventory Preparation | ||
1 bed house or flat | Standard £90 (£75 + VAT) | |
2 bed house or flat | Standard £102 (£85 + VAT) | 2 bed 2 bath £114 (£95 + VAT) |
3 bed house or flat | Standard £132 (£110 + VAT) | 3 bed 2 bath £150 (£125 + VAT) |
4 bed house or flat | Standard £168 (£140 + VAT) | 4 bed 2 bath £186 (£155 + VAT) |
5 bed house or flat | Standard £198 (£165 + VAT) | 5 bed 2 bath £222 (£185 + VAT) |
More than five bedrooms by negotiation | ||
+ see below |
CHECK-IN / OUT | IN | OUT |
---|---|---|
1 bed house or flat | £78 (£65 + VAT) | £90 (£75 + VAT) |
2 bed house or flat | £90 (£75 + VAT) | £102 (£85 + VAT) |
3 bed house or flat | £108 (£90 + VAT) | £120 (£100 + VAT) |
4 bed house or flat | £144 (£120 +VAT) | £162 (£135 + VAT) |
5 bed house or flat | £156 (£130 +VAT) | £180 (£150 + VAT) |
More than five bedrooms by negotiation | ||
+ see below |
Inventory Updates | ||
1 bed house or flat | £30 (£25 + VAT) | |
2 bed house or flat | £36 (£30 + VAT) | |
3 bed house or flat | £42 (£35 + VAT) | |
4 bed house or flat | £48 (£40 + VAT) | |
5 bed house or flat | £54 (£45 + VAT) | |
More than five bedrooms by negotiation | ||
+ see below | ||
N.B the above inventory charges are based upon properties having been prepared for inventory, check in or out in and reasonable decorative order. Exceptions to this are executive properties and properties exceeding five bedrooms by separate negotiation. Heavy furniture is not moved. Electrical/gas items are not tested. |
OTHER FEES AND CHARGES | ||
---|---|---|
Energy Performance Certificate to include a floorplan | Studio – 4 bed | £90.00 |
5 bed | £100.00 | |
6 bed | £125.00 | |
Annual landlords Gas Safety Certificate | £84.00 (£70 + VAT) | |
Electrical Certificate (if required) | Price on Request |
Money Protection
Martin & Pole is a member of the Royal Institution of Chartered Surveyors, which includes a client money protection scheme and also a member of the Property Ombudsman redress scheme. Our CMP certificate can be found below.